Stitech WHEY PROTEIN Vanilla Ice-cream Flavour is a creamy and versatile food supplement that combines great taste with essential nutrition. This premium whey protein powder delivers a smooth vanilla ice-cream flavor, making it a delicious option for post-workout shakes, smoothies, or even as an addition to your favorite recipes. Rich in high-quality protein and essential amino acids, it supports muscle growth, recovery, and overall health. Enhanced with key nutrients like Vitamin D, Calcium, Potassium, and Iron, Stitech WHEY PROTEIN Vanilla Ice-cream Flavour offers comprehensive nutritional benefits, making it an ideal choice for athletes, fitness enthusiasts, or anyone looking to increase their protein intake in a flavorful way.
Buy now online on stivits.com!
Food supplement
Stitech WHEY PROTEIN is a high-quality supplement containing 18 amino acids, with each portion delivering 23g of protein to support muscle growth and recovery, ideal for athletes and fitness enthusiasts.
Net weight: 2000g
Ingrdients: whey protein concentrate (milk, contains soy lecithin), thickner: xanthan gum; flavoring agent: vanilla; sweetener: sucralose; flavoring agent: plombir.
Claim per 30g (%NRV*) | Claim per 100g (%NRV*) | |
Whey protein concentrate amino acids: | 23,43g | 78,1g |
Aspartic acid | 2,67g | 8,9g |
Glutamic acid | 4,35g | 14,5g |
Serine | 1,35g | 4,5g |
Histidine | 0,45g | 1,6g |
Glycine | 0,48g | 1,5g |
Arginine | 0,66g | 2,2g |
Threonine | 1,77g | 5,9g |
Alanine | 1,29g | 4,3g |
Proline | 1,56g | 5,2g |
Tyrosine | 0,54g | 1,8g |
Valine | 1,56g | 5,2g |
Methionine | 0,54g | 1,8g |
Cysteine | 0,57g | 1,9g |
Isoleucine | 1,56g | 5,2g |
Leucine | 2,7g | 9g |
Phenylalanine | 0,81g | 2,7g |
Lysine | 2,34g | 7,8g |
Tryptophan | 0,456g | 1,52g |
Energy | 503,1kJ/119,1kcal | 1677kJ/397kcal |
Calories from fat | 22,2kcal | 74kcal |
Protein | 23,43g | 78,1g |
Carbohydrates | 1,32g | 4,4g |
– of which dietary fiber | 0g | 0g |
– of which sugar | 1,32g | 4,4g |
– of which added sugar | 0g | 0g |
Fat | 2,46g | 8,2g |
-of which saturated fat | 1,56g | 5,2g |
-of which trans fat | 0,09g | 0,3g |
Salt | 0,129g | 0,43g |
Sodium | 0,051g | 0,17g |
Fiber | 0g | 0g |
Vitamins D | <0,3uq (<6%) | <1uq (<20%) |
Calcium | 111mg | 370mg |
Potassium | 147mg | 490mg |
Iron | 0,3mg | 1mg |
*NRV – Nutrient Reference Value
Serving: 30g to be dissolved in 300ml of water. 50ml mark in measuring scoop indicates 15g of powder (measuring scoop can be found in packing)
Store in a place inaccessible to children! Do not exceed the recommended daily dose! Store in original package, in a dry place, at room temperature! Do not use the food supplement as a replacement for a healthy and balanced diet!
Manufactured: In the European Union (SIA Pharma Market Solutions; Edinburgas pr. 11-9, Jurmala, LV-2015, Latvia)